Race Results: 6-29-24
AYC summer series
AYC
June 29-24 summer race
PHRF Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | r1 June 29 12.00.00 |
r2 June 29 |
r3 June 29 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Raton | J-24 | 3379 | AYC | Chris Morrow | 172 | 1.0 | 4.0 | 1.0 | 6.0 | 6.0 |
2nd | PHRF | Alpen Rose | j22 | 824 | AYC | Margo Pendelton | 180 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 |
3rd | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 191 | 5.0 | 2.0 | 3.0 | 10.0 | 10.0 |
4th | PHRF | J22 | 1259 | AYC | John | 192 | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 | |
5th | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 2.0 | 3.0 | 17.0 DNC | 22.0 | 22.0 |
6th | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 161 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | Capri 25 | 43100 | AYC | Brian Connelly | 191 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |
6th | PHRF | antrim | 14 | Tom | 87 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
6th | PHRF | Tango | j22 | 71 | AYC | Cheryl | 180 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | star | 8100 | AYC | Mark Regan | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |
6th | PHRF | 130 | dave | 225 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |||
6th | PHRF | star | 703 | Mark Overstreet | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
6th | PHRF | Hobie 24 | 005 | Mark Reece | 140 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
6th | PHRF | Star | 8012 | AYC | Erik | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |
6th | PHRF | ? | hunt | 220 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |||
6th | PHRF | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
r1 - PHRF Fleet - June 29 at 12.00.00
Start: Start 1, Finishes: Elapsed time, Time: 12.20.00, Wind dir: Varriable, Ave wind: 8-10
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Raton | J-24 | 3379 | AYC | Chris Morrow | 172 | 00.47.17 | 0.49.13 | 0.00.00 | 1.0 | ||
2 | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 184 | 00.52.12 | 0.53.24 | 0.04.05 | 2.0 | ||
3 | PHRF | Alpen Rose | j22 | 824 | AYC | Margo Pendelton | 180 | 00.53.02 | 0.54.34 | 0.05.12 | 3.0 | ||
4 | PHRF | J22 | 1259 | AYC | John | 192 | 00.54.01 | 0.54.38 | 0.05.21 | 4.0 | |||
5 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 179 | 00.54.32 | 0.56.11 | 0.06.46 | 5.0 |
r2 - PHRF Fleet - June 29
Start: Start 1, Finishes: Elapsed time, Time: 13.30.00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Alpen Rose | j22 | 824 | AYC | Margo Pendelton | 180 | 00.50.16 | 0.51.43 | 0.00.00 | 1.0 | ||
2 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 179 | 00.50.15 | 0.51.46 | 0.00.03 | 2.0 | ||
3 | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 184 | 00.54.36 | 0.55.51 | 0.04.03 | 3.0 | ||
4 | PHRF | Raton | J-24 | 3379 | AYC | Chris Morrow | 172 | 00.60.02 | 1.02.29 | 0.10.21 | 4.0 | ||
5 | PHRF | J22 | 1259 | AYC | John | 192 | 00.63.29 | 1.04.12 | 0.12.21 | 5.0 |
r3 - PHRF Fleet - June 29
Start: Start 1, Finishes: Elapsed time, Time: 14.40.00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Raton | J-24 | 3379 | AYC | Chris Morrow | 172 | 00.28.29 | 0.29.39 | 0.00.00 | 1.0 | ||
2 | PHRF | Alpen Rose | j22 | 824 | AYC | Margo Pendelton | 180 | 00.31.10 | 0.32.04 | 0.02.21 | 2.0 | ||
3 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 179 | 00.31.43 | 0.32.41 | 0.02.57 | 3.0 | ||
4 | PHRF | J22 | 1259 | AYC | John | 192 | 00.36.59 | 0.37.24 | 0.07.40 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com