Race Results: 6-22-24
AYC summer series
AYC
June 22-24 summer race
PHRF Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | r1 June 22 12.00.00 |
r2 July 30 July 30 |
r3 June 22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | J22 | 1259 | AYC | John | 180 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | PHRF | J-24 | 3736 | aspen | Julian | 172 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 | |
3rd | PHRF | Star | 8012 | AYC | Erik | 147 | 4.0 | 3.0 | 2.0 | 9.0 | 9.0 | |
4th | PHRF | Alpen Rose | j22 | 824 | AYC | Margo Pendelton | 180 | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
5th | PHRF | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 5.0 DNF | 5.0 | 5.0 DNF | 15.0 | 15.0 |
6th | PHRF | 130 | dave | 225 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |||
6th | PHRF | star | 703 | Mark Overstreet | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
6th | PHRF | Hobie 24 | 005 | Mark Reece | 140 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
6th | PHRF | ? | hunt | 220 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |||
6th | PHRF | Raton | J-24 | 3393 | AYC | Chris Morrow | 172 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 161 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | Capri 25 | 43100 | AYC | Brian Connelly | 191 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |
6th | PHRF | antrim | 14 | Tom | 87 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
6th | PHRF | Tango | j22 | 71 | AYC | Cheryl | 180 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | Crush | Capri 25 | 421 | AYC | Dick ^Connell | 191 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | star | 8100 | AYC | Mark Regan | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
r1 - PHRF Fleet - June 22 at 12.00.00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | J22 | 1259 | AYC | John | 180 | 12.05.00 | 12.45.05 | 0.40.05 | 0.41.14 | 0.00.00 | 1.0 | |
2 | PHRF | J-24 | 3736 | aspen | Julian | 184 | 12.05.00 | 12.45.51 | 0.40.51 | 0.41.47 | 0.00.32 | 2.0 | |
3 | PHRF | Alpen Rose | j22 | 824 | AYC | Margo Pendelton | 180 | 12.05.00 | 12.46.39 | 0.41.39 | 0.42.51 | 0.01.34 | 3.0 |
4 | PHRF | Star | 8012 | AYC | Erik | 147 | 12.05.00 | 12.45.55 | 0.40.55 | 0.44.12 | 0.02.44 | 4.0 | |
5 | PHRF | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | DNF | 5.0 |
r2 - PHRF Fleet - July 30 at July 30
Start: Start 1, Finishes: Elapsed time, Time: 13.00.00, Course: 3-4-L6-4-F
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | J22 | 1259 | AYC | John | 180 | 13.00.00 | 13.53.08 | 0.53.08 | 0.54.40 | 0.00.00 | 1.0 | |
2 | PHRF | J-24 | 3736 | aspen | Julian | 184 | 13.00.00 | 13.55.17 | 0.55.17 | 0.56.33 | 0.01.51 | 2.0 | |
3 | PHRF | Star | 8012 | AYC | Erik | 147 | 13.00.00 | 13.52.44 | 0.52.44 | 0.56.57 | 0.02.07 | 3.0 | |
4 | PHRF | Alpen Rose | j22 | 824 | AYC | Margo Pendelton | 180 | 13.00.00 | 13.58.51 | 0.58.51 | 1.00.33 | 0.05.43 | 4.0 |
5 | PHRF | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 13.00.00 | 14.14.49 | 1.14.49 | 1.08.09 | 0.14.48 | 5.0 |
r3 - PHRF Fleet - June 22
Start: Start 1, Finishes: Elapsed time, Time: 14.10.00, Course: 1-2-L6-3-F
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | J22 | 1259 | AYC | John | 180 | 14.10.00 | 14.51.31 | 0.41.31 | 0.42.43 | 0.00.00 | 1.0 | |
2 | PHRF | Star | 8012 | AYC | Erik | 147 | 14.10.00 | 14.51.26 | 0.41.26 | 0.44.45 | 0.01.53 | 2.0 | |
3 | PHRF | Alpen Rose | j22 | 824 | AYC | Margo Pendelton | 180 | 14.10.00 | 14.57.22 | 0.47.22 | 0.48.44 | 0.05.51 | 3.0 |
4 | PHRF | J-24 | 3736 | aspen | Julian | 184 | 14.55.26 | 15.15.56 | 14.13.41 | 4.0 | |||
5 | PHRF | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | DNF | 5.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com