Race Results 7-13-24
AYC summer series
AYC
July-14 summer race
PHRF Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | r1 July 14 12.00.00 |
r2 July 14 |
r3 July 14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | J22 | 1259 | AYC | John | 192 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 180 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 161 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
4th | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 191 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
5th | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
5th | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
5th | PHRF | Capri 25 | 43100 | AYC | Brian Connelly | 191 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | |
5th | PHRF | antrim | 14 | Tom | 87 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | ||
5th | PHRF | Tango | j22 | 71 | AYC | Cheryl | 180 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
5th | PHRF | star | 8100 | AYC | Mark Regan | 147 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | |
5th | PHRF | 130 | dave | 225 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | |||
5th | PHRF | star | 703 | Mark Overstreet | 147 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | ||
5th | PHRF | Hobie 24 | 005 | Mark Reece | 140 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | ||
5th | PHRF | Star | 8012 | AYC | Erik | 147 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | |
5th | PHRF | ? | hunt | 220 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | |||
5th | PHRF | Raton | J-24 | 3379 | AYC | Chris Morrow | 172 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
portsmouth Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 2, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | r1 July 14 12.00.00 |
r2 July 14 |
r3 July 14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | portsmouth | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 1.0 | 1.0 | 1.0 DNS | 3.0 | 3.0 |
2nd | portsmouth | laser | 102 | santiago | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 | 6.0 |
r1 - PHRF Fleet - July 14 at 12.00.00
Start: Start 1, Finishes: Elapsed time, Time: 12.05.00, Course: 3-4-6-F, Wind dir: Varriable, Ave wind: 10-15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | J22 | 1259 | AYC | John | 192 | 12.05.00 | 12.29.45 | 0.24.45 | 0.25.02 | 0.00.00 | 1.0 | |
2 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 180 | 12.05.00 | 12.31.17 | 0.26.17 | 0.27.02 | 0.01.57 | 2.0 |
3 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 179 | 12.05.00 | 12.31.46 | 0.26.46 | 0.27.35 | 0.02.28 | 3.0 |
4 | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 161 | 12.05.00 | 12.31.31 | 0.26.31 | 0.28.03 | 0.02.51 | 4.0 |
r2 - PHRF Fleet - July 14
Start: Start 1, Finishes: Elapsed time, Time: 12.40.00, Course: 1-5-f
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | J22 | 1259 | AYC | John | 192 | 12.40.00 | 13.23.18 | 0.43.18 | 0.43.47 | 0.00.00 | 1.0 | |
2 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 180 | 12.40.00 | 13.24.27 | 0.44.27 | 0.45.44 | 0.01.53 | 2.0 |
3 | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 161 | 12.40.00 | 13.28.03 | 0.48.03 | 0.50.49 | 0.06.39 | 3.0 |
4 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 179 | 12.40.00 | 13.31.13 | 0.51.13 | 0.52.46 | 0.08.43 | 4.0 |
r3 - PHRF Fleet - July 14
Start: Start 1, Finishes: Elapsed time, Time: 13.50.00, Course: 2-4-6-F
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | J22 | 1259 | AYC | John | 192 | 13.50.00 | 14.24.27 | 0.34.27 | 0.34.50 | 0.00.00 | 1.0 | |
2 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 180 | 13.50.00 | 14.27.12 | 0.37.12 | 0.38.16 | 0.03.20 | 2.0 |
3 | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 161 | 13.50.00 | 14.28.54 | 0.38.54 | 0.41.09 | 0.05.58 | 3.0 |
4 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 179 | 13.50.00 | 14.30.22 | 0.40.22 | 0.41.35 | 0.06.33 | 4.0 |
r1 - portsmouth Fleet - July 14 at 12.00.00
Start: Start 1, Finishes: Elapsed time, Time: 12.05.00, Course: 3-4-6-F, Wind dir: Varriable, Ave wind: 10-15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | portsmouth | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 12.05.00 | 12.32.59 | 0.27.59 | 0.10.22 | 0.00.00 | 1.0 |
r2 - portsmouth Fleet - July 14
Start: Start 1, Finishes: Elapsed time, Time: 12.40.00, Course: 1-5-f
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | portsmouth | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 12.40.00 | 13.40.23 | 1.00.23 | 0.22.22 | 0.00.00 | 1.0 |
r3 - portsmouth Fleet - July 14
Start: Start 1, Finishes: Elapsed time, Time: 13.50.00, Course: 2-4-6-F
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | portsmouth | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | DNS | 1.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com