Race Results 9-14-24
AYC summer series
AYC
Sept 14 summer race results
PHRF Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 17, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | r1 Sept 14 12.00.00 |
r2 Sept 14 |
R3 Sept 14 |
R4 Sept 14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 192 | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | 8.0 |
2nd | PHRF | Star | 8428 | AYC | Erik | 147 | 5.0 | 2.0 | 1.0 | 1.0 | 9.0 | 9.0 | |
3rd | PHRF | J22 | 1259 | AYC | John | 180 | 2.0 | 4.0 | 2.0 | 2.0 | 10.0 | 10.0 | |
4th | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 173 | 4.0 | 3.0 | 4.0 | 4.0 DNF | 15.0 | 15.0 |
5th | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 173 | 3.0 | 5.0 | 17.0 DNC | 5.0 DNS | 30.0 | 30.0 |
6th | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 |
6th | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 |
6th | PHRF | Capri 25 | 43100 | AYC | Brian Connelly | 191 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 | |
6th | PHRF | antrim | 14 | Tom | 87 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 | ||
6th | PHRF | Tango | j22 | 71 | AYC | Cheryl | 180 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 |
6th | PHRF | star | 8100 | AYC | Mark Regan | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 | |
6th | PHRF | 130 | dave | 225 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 | |||
6th | PHRF | star | 703 | Mark Overstreet | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 | ||
6th | PHRF | Hobie 24 | 005 | Mark Reece | 140 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 | ||
6th | PHRF | ? | hunt | 220 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 | |||
6th | PHRF | Raton | J-24 | 3379 | AYC | Chris Morrow | 172 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 |
6th | PHRF | Buckineer 200 | B | AYC | Dan Dixon | 276 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 |
PHRF B Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | R5 Sept 14 |
R6 Sept 14 |
R7 Sept 14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF B | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | PHRF B | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |
3rd | PHRF B | Just Jan | j22 | 262 | AYC | Jeff Thomas | 192 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
r1 - PHRF Fleet - Sept 14 at 12.00.00
Start: Start 1, Finishes: Elapsed time, Time: 12.05.00, Wind dir: from Dam, Ave wind: 8-15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 192 | 00.45.37 | 0.46.08 | 0.00.00 | 1.0 | ||
2 | PHRF | J22 | 1259 | AYC | John | 180 | 00.45.18 | 0.46.36 | 0.00.27 | 2.0 | |||
3 | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 173 | 00.45.50 | 0.47.38 | 0.01.27 | 3.0 | ||
4 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 173 | 00.46.18 | 0.48.07 | 0.01.55 | 4.0 | ||
5 | PHRF | Star | 8428 | AYC | Erik | 147 | 00.45.05 | 0.48.42 | 0.02.22 | 5.0 |
r2 - PHRF Fleet - Sept 14
Start: Start 1, Finishes: Elapsed time, Time: 13.13, Wind dir: from dam, Ave wind: 8-15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 192 | 00.25.23 | 0.25.40 | 0.00.00 | 1.0 | ||
2 | PHRF | Star | 8428 | AYC | Erik | 147 | 00.23.52 | 0.25.47 | 0.00.06 | 2.0 | |||
3 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 173 | 00.25.23 | 0.26.23 | 0.00.41 | 3.0 | ||
4 | PHRF | J22 | 1259 | AYC | John | 180 | 00.25.50 | 0.26.35 | 0.00.53 | 4.0 | |||
5 | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 173 | 00.25.54 | 0.26.55 | 0.01.12 | 5.0 |
R3 - PHRF Fleet - Sept 14
Start: Start 1, Finishes: Elapsed time, Time: 13.55..00, Wind dir: from dam, Ave wind: 5-15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Star | 8428 | AYC | Erik | 147 | 00.27.24 | 0.29.36 | 0.00.00 | 1.0 | |||
2 | PHRF | J22 | 1259 | AYC | John | 180 | 00.30.41 | 0.31.34 | 0.01.55 | 2.0 | |||
3 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 192 | 00.31.26 | 0.31.47 | 0.02.10 | 3.0 | ||
4 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 173 | 00.35.39 | 0.37.03 | 0.07.10 | 4.0 |
R4 - PHRF Fleet - Sept 14
Start: Start 1, Finishes: Elapsed time, Time: 13.55.00, Wind dir: From Dam, Ave wind: 5-15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Star | 8428 | AYC | Erik | 147 | 00.19.03 | 0.20.35 | 0.00.00 | 1.0 | |||
2 | PHRF | J22 | 1259 | AYC | John | 180 | 00.22.14 | 0.22.52 | 0.02.14 | 2.0 | |||
3 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 192 | 00.24.20 | 0.24.37 | 0.03.59 | 3.0 | ||
4 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 173 | DNF | 4.0 | ||||
5 | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 173 | DNS | 5.0 |
R5 - PHRF B Fleet - Sept 14
Start: Start 1, Finishes: Elapsed time, Time: 12.05.00, Wind dir: From Dam, Ave wind: 5-15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF B | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 00.37.14 | 0.33.47 | 0.00.00 | 1.0 | |||
2 | PHRF B | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 01.05.00 | 0.59.12 | 0.27.55 | 2.0 |
R6 - PHRF B Fleet - Sept 14
Start: Start 1, Finishes: Elapsed time, Time: 13.13.00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF B | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 00.49.12 | 0.44.49 | 0.00.00 | 1.0 | ||
2 | PHRF B | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 00.57.22 | 0.52.03 | 0.07.59 | 2.0 |
R7 - PHRF B Fleet - Sept 14
Start: Start 1, Finishes: Elapsed time, Time: 13.13.00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF B | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 00.50.51 | 0.46.19 | 0.00.00 | 1.0 | ||
2 | PHRF B | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 00.51.12 | 0.46.27 | 0.00.09 | 2.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com