Race Results 8-17-24
AYC summer series
AYC
Revised Aug 17 summer race results
PHRF Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | r1 Aug 17 12.00.00 |
r2 Aug 17 |
R3 Aug 17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | J22 | 1259 | AYC | John | 180 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | |
2nd | PHRF | Star | 8428 | AYC | Erik | 147 | 3.0 DNS | 1.0 | 2.0 | 6.0 | 6.0 | |
3rd | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
4th | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 192 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
4th | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 173 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
4th | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
4th | PHRF | Capri 25 | 43100 | AYC | Brian Connelly | 191 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |
4th | PHRF | antrim | 14 | Tom | 87 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
4th | PHRF | Tango | j22 | 71 | AYC | Cheryl | 180 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
4th | PHRF | Crush | Capri 25 | 421 | AYC | Dick ^Connell | 191 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
4th | PHRF | star | 8100 | AYC | Mark Regan | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |
4th | PHRF | 130 | dave | 225 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |||
4th | PHRF | star | 703 | Mark Overstreet | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
4th | PHRF | Hobie 24 | 005 | Mark Reece | 140 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
4th | PHRF | ? | hunt | 220 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |||
4th | PHRF | Raton | J-24 | 3379 | AYC | Chris Morrow | 172 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
4th | PHRF | Buckineer 200 | B | AYC | Dan Dixon | 276 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
portsmouth Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R4 Aug 17 |
R5 Aug 17 |
R6 Aug 17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | portsmouth | Montigomery 17 | Red | Hunt Walker | 294 | 3.0 DNS | 1.0 | 1.0 | 5.0 | 5.0 | ||
2nd | portsmouth | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |
3rd | portsmouth | Capri 22 | David | AYC | David Knight | 213 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | |
4th | portsmouth | laser | 102 | santiago | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 | |||
4th | portsmouth | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
r1 - PHRF Fleet - Aug 17 at 12.00.00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | J22 | 1259 | AYC | John | 180 | 00.52.45 | 0.54.16 | 0.00.00 | 1.0 | |||
2 | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 00.52.24 | 0.54.32 | 0.00.15 | 2.0 | ||
3 | PHRF | Star | 8428 | AYC | Erik | 147 | DNS | 3.0 |
r2 - PHRF Fleet - Aug 17
Start: Start 1, Finishes: Elapsed time, Wind dir: Varriable, Ave wind: 10-20
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Star | 8428 | AYC | Erik | 147 | 00.40.59 | 0.44.16 | 0.00.00 | 1.0 | |||
2 | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 00.42.39 | 0.44.23 | 0.00.07 | 2.0 | ||
3 | PHRF | J22 | 1259 | AYC | John | 180 | 00.44.35 | 0.45.52 | 0.01.33 | 3.0 |
R3 - PHRF Fleet - Aug 17
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | J22 | 1259 | AYC | John | 180 | 00.21.24 | 0.22.01 | 0.00.00 | 1.0 | |||
2 | PHRF | Star | 8428 | AYC | Erik | 147 | 00.21.02 | 0.22.43 | 0.00.39 | 2.0 | |||
3 | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 00.25.13 | 0.26.15 | 0.04.04 | 3.0 |
R4 - portsmouth Fleet - Aug 17
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | portsmouth | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 01.20.49 | 0.29.36 | 0.00.00 | 1.0 | |||
2 | portsmouth | Capri 22 | David | AYC | David Knight | 213 | 01.23.55 | 0.39.24 | 0.20.52 | 2.0 | |||
3 | portsmouth | Montigomery 17 | Red | Hunt Walker | 294 | DNS | 3.0 |
R5 - portsmouth Fleet - Aug 17
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | portsmouth | Montigomery 17 | Red | Hunt Walker | 294 | 00.34.17 | 0.11.40 | 0.00.00 | 1.0 | ||||
2 | portsmouth | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 00.34.06 | 0.12.29 | 0.02.16 | 2.0 | |||
3 | portsmouth | Capri 22 | David | AYC | David Knight | 213 | 00.34.32 | 0.16.13 | 0.09.42 | 3.0 |
R6 - portsmouth Fleet - Aug 17
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | portsmouth | Montigomery 17 | Red | Hunt Walker | 294 | 00.14.50 | 0.05.03 | 0.00.00 | 1.0 | ||||
2 | portsmouth | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 00.15.49 | 0.05.48 | 0.02.03 | 2.0 | |||
3 | portsmouth | Capri 22 | David | AYC | David Knight | 213 | 00.16.19 | 0.07.40 | 0.05.34 | 3.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com