Race Results 8-31-24
AYC summer series
AYC
Aug 31 summer race results
PHRF Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | r1 Aug 31 12.00.00 |
r2 Aug 31 |
R3 Aug 31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
2nd | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
3rd | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 180 | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 |
4th | PHRF | Star | 8428 | AYC | Erik | 147 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 | |
5th | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 191 | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
6th | PHRF | Tango | j22 | 71 | AYC | Cheryl | 180 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | star | 8100 | AYC | Mark Regan | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |
6th | PHRF | 130 | dave | 225 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |||
6th | PHRF | star | 703 | Mark Overstreet | 147 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
6th | PHRF | Hobie 24 | 005 | Mark Reece | 140 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
6th | PHRF | Sling Shot | Wavelength 24 | 34 | AYC | Fraz | 173 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | Capri 25 | 43100 | AYC | Brian Connelly | 191 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |
6th | PHRF | antrim | 14 | Tom | 87 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | ||
6th | PHRF | ? | hunt | 220 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |||
6th | PHRF | Raton | J-24 | 3379 | AYC | Chris Morrow | 172 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
6th | PHRF | J22 | 1259 | AYC | John | 180 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |
6th | PHRF | Buckineer 200 | B | AYC | Dan Dixon | 276 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
portsmouth Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: AYC summer series SCORE
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R4 Aug 31 |
R5 Aug 31 |
R6 Aug 31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | portsmouth | Montigomery 17 | Red | Hunt Walker | 294 | 1.0 | 1.0 | 3.0 DNF | 5.0 | 5.0 | ||
2nd | portsmouth | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
3rd | portsmouth | Gypsea | Capri 22 | David | AYC | David | 213 | 3.0 DNF | 3.0 | 2.0 | 8.0 | 8.0 |
4th | portsmouth | Capri 22 | David | AYC | David Knight | 213 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | |
4th | portsmouth | laser | 102 | santiago | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | |||
4th | portsmouth | Nirvana | Cat 22 swing | 4505 | AYC | Brendon Noakes | 270 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
r1 - PHRF Fleet - Aug 31 at 12.00.00
Start: Start 1, Finishes: Elapsed time, Time: 12.05.00, Wind dir: from Dam, Ave wind: 10-20
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 00.36.18 | 0.39.12 | 0.00.00 | 1.0 | ||
2 | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 00.37.55 | 0.39.28 | 0.00.15 | 2.0 | ||
3 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 180 | 00.39.24 | 0.40.32 | 0.01.17 | 3.0 | ||
4 | PHRF | Star | 8428 | AYC | Erik | 147 | 00.39.24 | 0.42.33 | 0.03.06 | 4.0 | |||
5 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 191 | 00.44.00 | 0.44.34 | 0.05.17 | 5.0 |
r2 - PHRF Fleet - Aug 31
Start: Start 1, Finishes: Elapsed time, Time: 13.00.00, Wind dir: from dam, Ave wind: 10-20
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 00.31.28 | 0.32.45 | 0.00.00 | 1.0 | ||
2 | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 00.30.29 | 0.32.55 | 0.00.10 | 2.0 | ||
3 | PHRF | Star | 8428 | AYC | Erik | 147 | 00.31.25 | 0.33.56 | 0.01.06 | 3.0 | |||
4 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 180 | 00.33.08 | 0.34.05 | 0.01.18 | 4.0 | ||
5 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 191 | 00.35.41 | 0.36.08 | 0.03.21 | 5.0 |
R3 - PHRF Fleet - Aug 31
Start: Start 1, Finishes: Elapsed time, Time: 13.45.00, Wind dir: from dam, Ave wind: 10-20
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Alpen Rose | j22 | 1344 | AYC | Margo Pendelton | 180 | 00.44.51 | 0.46.08 | 0.00.00 | 1.0 | ||
2 | PHRF | rock star | star | 7710 | aspen | Aaron | 147 | 00.42.48 | 0.46.14 | 0.00.05 | 2.0 | ||
3 | PHRF | Chiqueta | J-24 | 3736 | AYC | Julian | 172 | 00.44.26 | 0.46.15 | 0.00.06 | 3.0 | ||
4 | PHRF | Star | 8428 | AYC | Erik | 147 | 00.43.08 | 0.46.35 | 0.00.25 | 4.0 | |||
5 | PHRF | Crush | Capri 25 | 421 | AYC | Dick OConnell | 191 | 00.50.23 | 0.51.02 | 0.04.49 | 5.0 |
R4 - portsmouth Fleet - Aug 31
Start: Start 1, Finishes: Elapsed time, Time: 12.05.00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | portsmouth | Montigomery 17 | Red | Hunt Walker | 294 | 00.31.05 | 0.10.34 | 0.00.00 | 1.0 | ||||
2 | portsmouth | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 00.33.51 | 0.12.24 | 0.04.59 | 2.0 | |||
3 | portsmouth | Gypsea | Capri 22 | David | AYC | David | 213 | DNF | 3.0 |
R5 - portsmouth Fleet - Aug 31
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | portsmouth | Montigomery 17 | Red | Hunt Walker | 294 | 00.33.06 | 0.11.16 | 0.00.00 | 1.0 | ||||
2 | portsmouth | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 00.32.24 | 0.11.52 | 0.01.40 | 2.0 | |||
3 | portsmouth | Gypsea | Capri 22 | David | AYC | David | 213 | 00.33.12 | 0.15.35 | 0.09.13 | 3.0 |
R6 - portsmouth Fleet - Aug 31
Start: Start 1, Finishes: Elapsed time, Time: 13.45.00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | portsmouth | Cat 22 Wing | 14909 | AYC | Jamie Klien | 273 | 00.43.25 | 0.15.54 | 0.00.00 | 1.0 | |||
2 | portsmouth | Gypsea | Capri 22 | David | AYC | David | 213 | 00.44.30 | 0.20.54 | 0.10.38 | 2.0 | ||
3 | portsmouth | Montigomery 17 | Red | Hunt Walker | 294 | DNF | 3.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com